| Position | Name | Date Retires |
| Chairman | Christine Baxter | June 2011 |
| Treasurer | Bob Carter | perpetual |
| Secretary | Margaret Potter | perpetual |
| National Trustee | Elizabeth Wilson | June 2012 |
| Education and Development Contact | Alan Morris | perpetual |
| Derbyshire Representative | Peter Golding | June 2011 |
| Derbyshire Representative | Roger Watts | June 2012 |
| Leicestershire & Rutland Representative | Richard Burdon | June 2011 |
| Leicestershire & Rutland Representative | David Kyle | June 2012 |
| Lincolnshire Representative | Joe White | June 2011 |
| Lincolnshire Representative | Vacant | June 2012 |
| Northamptonshire Representative | Denise Rowe | June 2011 |
| Northamptonshire Representative | Pat Reeve | June 2012 |
| Nottinghamshire Representative | Roger Bennett | June 2011 |
| Nottinghamshire Representative | Jeremy Lloyd | June 2012 |
| Top of Page |